Size Charts

Allstate Leather Size Charts
These are approximate Measurements 100% accuracy is not guaranteed. When you order please order two inches bigger than your original measurements.

LADIES VESTS

SIZES CHEST WAIST
XS 34 30
S 36 32
S 38 34
L 40 36
XL 42 38
2XL 44 40
3XL 46 42
4XL 48 44
5XL 50 46

LADIES JACKETS

SIZES CHEST WAIST SHOULDER TO SHOULDER SLEEVE
XS 34 30-32 16.1/2 24
S 36 32-34 17 24.1/4
M 38 34-36 17.1/2 24.1/2
L 40 36-38 18 24.3/4
XL 42 38-40 18.1/2 25
2XL 44 40-42 19 25.1/4
3XL 46 42-44 19.1/2 25.1/2
4XL 48 44-46 20 25.3/4
5XL 50 46-48 20.1/2 26

MENS VESTS

SIZES CHEST WAIST
36 36 34
38 38 36
40 40 38
42 42 40
44 44 42
46 46 44
48 48 46
50 50 48
52 52 50
54 54 52
56 56 54
58 58 56
60 60 58
62 62 60
64 64 62
66 66 64

MEN'S JACKETS

SIZES CHEST WAIST SHOULDER TO SHOULDER SLEEVE
28 28 26 17 23.1/2
30 30 28 17.1/2 24
32 32 30 18 24.1/2
34 34 32 18.1/2 25
36 36 34 19 25.1/2
38 38 36 19.1/2 25.3/4
40 40 38 20 26
42 42 40 20.1/2 26.1/4
44 44 42 21 26.1/2
46 46 44 21.1/2 26.3/4
48 48 46 22 27
50 50 48 22.1/2 27.1/4
52 52 50 23 27.1/2
54 54 52 23.1/2 27.3/4
56 56 54 24 28
58 58 56 24.1/2 28.1/4
60 60 58 25 28.1/2
62 62 60 25.1/2 28.1/2
64 64 62 26 28.1/2
66 66 64 26.1/2 28.1/2

KIDS JACKETS

SIZES CHEST WAIST SHOULDER TO SHOULDER SLEEVE
XS 24 22 11 16.1/2
S 26 4 11.1/2 17
M 28 26 12 17.1/2
L 30 28 12.1/2 18
XL 32 30 13 18.1/2
2XL 34 32 13.1/2 19
3XL 36 34 14 19.1/2
4XL 38 36 14.1/2 20
5XL 40 38 15 20.1/2

LADIES CHAPS

SIZES WAIST THIGH INSEAM
3XS 26 18.1/2 30
2XS 28 19.1/2 30.1/2
XS 30 20.1/2 31
S 32 21.1/2 31.1/2
M 34 22.1/2 32
L 36 23.1/2 32.1/2
XL 38 24.1/2 33
2XL 40 25.1/2 33.1/2
3XL 42 26.1/2 33.1/2
4XL 44 27.1/2 33.1/2
5XL 46 28.1/2 33.1/2

MEN'S CHAPS

SIZES WAIST THIGH INSEAM
3XS 30 20 30.1/2
2XS 32 21 31
XS 34 22 31.1/2
S 36 23 32
M 38 24 32.1/2
L 40 25 33
XL 42 26 33.1/2
2XL 44 27 34
3XL 46 28 34
4XL 48 29 34
5XL 50 30 34

LADIES PANTS

SIZES WAIST SIDE LENGTH INSEAM
0 24 39" 31"
2 26 39" 31"
4 28 40 1/2" 32 1/4"
6 30 41" 32 1/2"
8 32 41 1/2" 32 3/4"
10 34 42" 33"
12 36 42 1/2" 33 1/4"
14 38 42 3/4" 33 1/4"
16 40 43" 33 1/4"
18 42 43 1/4" 33 1/4"

MEN'S PANTS

SIZES WAIST SIDE LENGTH INSEAM
28 28 45.1/2 35
30 30 45.3/4 35
32 32 46 35
34 34 46.1/4 35
36 36 46.1/2 35
38 38 46.3/4 35
40 40 47 35
42 42 47.1/4 35
44 44 47.1/2 35
46 46 47.3/4 35
48 48 48 35
50 50 48.1/4 35

KID'S BOMBER/JACKET AL-2810

STYLE# SIZES CHEST WAIST SHOULDER TO SHOULDER SLEEVE BACK LENGTH
  S 28 20 12.1/2   17.1/2 17.1/2  
KID'S BOMBER M 30 22   13 18 18  
JACKET AL-2810 L 32 24 13.1/2   18.1/2 18.1/2  
  XL 34 26   14 19 19  
  2XL 36 28 14.1/2   19.1/2 19.1/2  
  3XL 38 30   15 20 20  
  4XL 40 32 15.1/2   20.1/2 20.1/2  
  5XL 42 34   16 21 21  

← Previous post
Next post →